6 Topic Subscribe |
WATCH |
2 pages [ << < ( 1 ) 2 NEXT >> ] 1249 views | POST REPLY |
Scorpion Power | Scorpion Power |
![]() |
![]() |
04-21-2017 11:25 PM 12 months ago | Post 1 |
![]() rrKey Veteran Victoria, Australia. | HelloI'm not sure this fits strictly in the LHS bracket but I want an electric 700 for at least 10 minute if not 15 minute flights. I was thinking around 1400 - 1600 rpm. I want to use Kontronik motor and ESC and it must be single pack, 6 or 7s. I'm not sure if as well as a smaller pinion I should also use a smaller motor such as a Pyro 650 or just go for a 700 or 750.I have put this post on the Mikado forum;https://rc.runryder.com/helicopter/t818059p1/The other model I am considering is the Henseleit TDF.I am constantly frustrated by the expectation of 4 minute flights and the ever increasing head speeds people run, and the assumption the helis won't fly properly below 2000rpm.Your expertise and opinions welcome.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
04-21-2017 11:31 PM 12 months ago | Post 2 |
![]() rrVeteran Virginia Beach, Va USA | This is my setup and I love it :
| ||
|
04-21-2017 11:42 PM 12 months ago | Post 3 |
![]() rrKey Veteran Victoria, Australia. | I assume the head behaves well at those rpms with the stock damping. I usually put the softest damping possible in my helicopters.I also wonder what changes you could make to stretch the 10 minutes out to 15?Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
04-21-2017 11:48 PM 12 months ago | Post 4 |
![]() rrVeteran Virginia Beach, Va USA | Maybe go 8s to extend the flight but it handles very nice for me.Minicopter Triabolo 700,Diabolo 800,Minicopter 550,Compass 6hvu, Devil 380 | ||
|
04-22-2017 03:24 AM 12 months ago | Post 5 |
![]() rrKey Veteran Sedalia, Mo USA | On one of my Logo 600se's, have 500kv Hyperion w 11t, regularly run it w.
And a Goblin700, Quantum 500kv w. 21t and almost exclusively fly 6s in it.
| ||
|
04-22-2017 08:06 AM 12 months ago | Post 6 |
MDSCUSTOMS rrApprentice North Wales, U.K. | Most Heli's will fly well on below 2000 rpm's, go back 40 yrs or so when the only real power was IC Engines. A lot of those Heli's flew well on 1000 rpm's and even less in some cases bearing in mind we were also using wooden blades. Even the newer material blades you used to buy back then had a recommended rpm limit on them. (The Len Mount blades on my Bell 222 UT had a 1700 rpm limit sticker on the packet, I am still well below that limit)I think the only reason the rpm's have gone up is due to the power of the newer electric motors and the gearing used for same to get that power increase.The question you have to ask yourself is do you really need all that power for such a short time especially if you don't do the sort of flying that demands it. That power can be better used to giving you the longer flight times and so, YES, you can change the the pinion ratios and enjoy longer flight times. I prefer scale flying but 4 min flight times are hardly worth it. (Not even worth the drive to the flying field for that, I'd burn more fuel in the car) I'm still running IC engines and am happy with 15 to 20 mins on a tank of fuel, land, refuel and up again![]() ![]() ![]() I'm only here coz I'm not all there !! | ||
|
04-22-2017 11:24 AM 12 months ago | Post 7 |
![]() rrKey Veteran Victoria, Australia. | It's funny what a difference slight changes can make to endurance. I have two helicopters of almost identical setup. Both powered by OS 105HZ-R with 700ml fuel capacity. I fly the same with both machines.Hirobo D3v2 8.27/1 ratio at 1500-1600rpm gives 10 minutes to empty.Hirobo Freya 7.92/1 ratio at 1450-1550rpm gives 15 minutes to empty.I'm very tempted to change the main gear and clutch/pinion on the D3 to make it more economical although I really like the power as is.With electric for me it is hard to know what combination of attributes will reliably give the best results which is why I made this post. There seems to be nothing published particularly by the manufacturers. I find this surprising and frustrating considering most people are not flying hard core 3d.So what are the setup rules of thumb for more flight time?Higher ratio/smaller pinion, yes.Bigger motor or smaller motor, not sure? ie Pyro 650, 700, 750?Lower cell count, I believe so??If lower cell count then higher rating ESC, I also believe so??Target head speed well below 1700rpm, a definite yes.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
04-22-2017 08:07 PM 12 months ago | Post 8 |
![]() rrVeteran Champaign Il | making that amount of time is easy, but it depends on the type flying you want. Low KV, deep geering and smaller 12s packs.
| ||
|
04-25-2017 05:45 PM 12 months ago | Post 9 |
Keygrigger rrVeteran Mississauga, Ont. Canada | I can't resist this thread. I have just completed a large scale trainer built from an MD-8 helicopter kit. This is no featherweight as it tips the scales at 15 pounds fully loaded with batteries. I am using Rotor Tech 810 Industrial Class blades turning from 850 to 975rpm, MD triple blade tail with 115mm Zeal blades, 10.08:1 gearing, 295kv KDE Direct motor, 2 Pulse 6s 5000mAH flight batteries, 1 Pulse 2s 5000mAH electronics battery, CC160HV w/fan, CC BEC Pro, Bavarian Demon 3S gyro, and Spektrum remotes for radio system. So far, I have pushed it to nearly 16 minutes with some aerobatics but mostly doing circuits around the club field. The Castle log only shows 2.1A drawn from the pack so I am sure that it could nearly be doubled but that would be pushing it hard. I would safely say that 25 minutes could be obtained and that is at speeds around the 40 to 60mph range, not hovering. Here is the log of the nearly 16 minute run. Take care.Don![]() ![]() | ||
|
04-25-2017 11:09 PM 12 months ago | Post 10 |
![]() rrKey Veteran Victoria, Australia. | Looks great Keygrigger. I'm sure none of us started this hobby looking for 4-6 minute flights. I actually don't get bored flying my GSR260Z for up to 30 minutes at a time. It also has the same Rotortechs. They are beautiful rotor blades.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
04-28-2017 01:17 PM 12 months ago | Post 11 |
![]() rrProfessor Leeds, England | Don,Nice setup! I noticed your nowhere near hitting 100% throttle even at the end of a flight so you could run 10s on that thing and extend the flight time even further! I used 2x 5s 8000mah packs in my Trex 800 Pro and gained nearly 50% more flight time than 2x 6s 5800mah!60% of the time, it works every time! | ||
|
04-28-2017 11:43 PM 12 months ago | Post 12 |
![]() rrKey Veteran Victoria, Australia. | I'm not sure why I didn't do this a few years ago.I set up my JR Vibe NEX E8 up to fly at around 60-70% governed with my Jive 80HV because thats what I always thought you had to fly at to avoud killing the ESC. I'm not sure the actual rpm but I could only get about 7 minutes which to me is quite unacceptable. The helicopter is the MB-351 3 blade version powered by a Pyro 700-45. Unfortunately you can't change the pinion size, you can only choose a lower Kv motor. I am running it on 12s as I believed this would be the most efficient configuration drawing the least current.After a lot of RunRyder reading I decided a few days ago to reduce the governed throttle to 25% and have transformed the aircraft forever. Previously this was a very sprightly yet smooth dream machine to fly, but power hungry and bordering on a little noisey. Now I'm getting 12 minute flights that are so smooth and quite, I just can't believe it. I can't say the rpm yet as I need to fit the telemetry sensor. The batteries are much cooler and the ESC is not warm at all. The batteries are both taking 2500MAh after 12 minutes flying and 1950MAh after 10.I've always loved this helicopter because of the way it flies but was going to sell it to buy a longer flying helicopter. I have now decided to keep it. I can't get over how silent it is and the hovering accuracy is much better and actually incredible.Now the big question on increasing flight time further. Would an 8s setup bring the governed throttle into a more efficient range and increase flight time? Also would I be able to use the Jive 80HV or would I need to increase to a Jive 120HV?Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
04-29-2017 01:17 AM 12 months ago | Post 13 |
![]() rrKey Veteran Sedalia, Mo USA | That is the way I describe the way mine fly in hovering maneuvers,
I can't get over how silent it is and the hovering accuracy is much better and actually incredible. | ||
|
04-29-2017 01:35 AM 12 months ago | Post 14 |
![]() rrKey Veteran Victoria, Australia. | Definitely scale like, reminds me of flying AS350's although the Vibe is way more stable in the hover!I think the next packs I buy will be 4s for 8s operation.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
05-02-2017 03:13 PM 11 months ago | Post 15 |
![]() rrProfessor Leeds, England |
Now the big question on increasing flight time further. Would an 8s setup bring the governed throttle into a more efficient range and increase flight time? Also would I be able to use the Jive 80HV or would I need to increase to a Jive 120HV? | ||
|
05-03-2017 06:01 AM 11 months ago | Post 16 |
![]() rrKey Veteran Sedalia, Mo USA | Yep, you certainly won't pay a weight penalty going up in capacity w.
And you might even do 5000s no problem...... | ||
|
05-03-2017 10:13 AM 11 months ago | Post 17 |
![]() rrKey Veteran Victoria, Australia. | I will probably look at 8s at some stage. I'm looking at stretching to 700 size for an AS350 scale model of a helicopter I used to fly. In this case with the Pyro 700-45 I guess I should be able to use 2 4s5000 packs.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
05-31-2017 03:19 PM 11 months ago | Post 18 |
shakol88 rrNovice San Diego |
| ||
|
07-25-2017 12:02 AM 9 months ago | Post 19 |
![]() rrKey Veteran Victoria, Australia. | My JR Vibe NEX E8 3 blade 600 is now giving 12 minute flights at 1400-1450rpm. The helicopter is flying beautifully.This is up from my previous 8 minute flights. I'm not sure the previous rpm as I haven't measured it yet.Futaba T18SZ, JR Propo XG14, Hirobo fanatic! | ||
|
07-26-2017 09:13 PM 9 months ago | Post 20 |
![]() rrKey Veteran Sedalia, Mo USA | Paul, what did you settle on, for batteries, on it?Shakol, GREAT heli and setup....and I know what you mean![]() | ||
|
WATCH |
2 pages [ << < ( 1 ) 2 NEXT >> ] 1249 views | POST REPLY |
Scorpion Power | Scorpion Power |
![]() |
![]() |
Print TOPIC | Make Suggestion |
Friday, April 27 - 7:54 am - Copyright © 2000-2018 RunRyder EMAIL • Enable Cookies