RR Rated M For Mature
| dkshema's gallery |
| RC Galore | . | CY Enterprises | . | MRC-Hirobo |
|
. |
|
. |
|
| My New Uploads |
| DISPLAY ALL < dkshema > PM Email Posts View Script Top | 37132 views HELP-FAQ |
| Welcome |
| My Helis |
| Family Photo 1, Sept 12, 2009 | Family Photo 2, Sept 12, 2009 | Family Photo 3, Sept 12, 2009 | Newest addition to the family, Sept 12, 2009 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Newest addition to the family, Sept 12, 2009 | Family Photo 4 Oct 8, 2005 | Family Photo 3 Oct 8, 2005 | Family Photo 1 Oct 8, 2005 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Family Photo 2 Oct 8, 2005 | Three Caliber 30's Oct 8, 2005 | A Very Reliable Caliber 30 | Caliber 30 with a Video Downlink |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber of a Different Color #1 | Caliber of a Different Color #2 | Caliber of a Different Color #3 | Small Gaggle of Caliber 30's |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Sceadu EVO 50 and Freya Oct 8, 2005 | Sceadu EVO 50 and Freya Oct 8, 2005 | Freya, Oct 8, 2005 | Freya, Oct 8, 2005 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| My EVO 50 | Caliber 30 Video Platform | Blackwidow A/V 600 mW Video System | Transmitter, Regulator and Antenna Setup |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber and T-Rex | Gaggle of Helis 9/16/2007 | Caliber 5, Caliber 4, and Caliber 30 | Trex 450X -- Indoors for the First Time Ever |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Fusuno Agusta A109 Fuselage / TREX 500 Project |
| Rear Mount -- Mechanics | Mechanics, Bottom, Both Mounts Installed | Front Mount -- Mechanics | Front Mount -- Mechanics |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Rear Mount -- Mechanics | Main Gear Servo/Linkage Installation | Bottom -- Mechanics Mounting Bolts/washers | Interior -- Front Looking Toward Rear |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Inside -- Rear Mount | Inside -- Front Mount | Another Shot of the Bottom and Bolts | Nose Gear Servo Mount -- View 1 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Interior -- Front Mount | Nose Gear Servo Mount -- View 2 | Nose Gear Servo Mount -- View 3 | Nose Gear Installation |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Fusuno UH-1 Fuselage and Trex 450 SA Project |
| Trex 500 Gallery |
| Kyosho EP 400 Gallery |
| Outside the Box | EP400 Box vs T-Rex 450X Box | Cryptic Sticker on Bottom of Box | Inside the Box -- Well Packaged ARF |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Inside the Big Box Packed Above the TR | Canopy, also inside that Big Box with the Small Parts | Top View of Fuselage Packing | Packed well for Shipment |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Manual in a Bag | Bag o'Blades. Clear Plastic Shrink Wrap on Blades | EP 400 Blade (Clear) vs T-Rex 315 mm Blade (White) | EP 400 Blade (Clear) vs T-Rex 315 mm Blade (White) |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Tail Rotor Assembly View #2 | Tail Rotor Assembly View #3 | Tail Rotor Assembly View #4 | Bottom Shot of Chassis |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Skids | T-Rex 450X-V2 on Top, EP 400 on Bottom | T-Rex 450X-V2 in Front, EP400 in Rear | T-Rex 450X-V2 on Top, EP 400 on Bottom |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Robinson Racing 64 DP Pinions, 1/8th inch bore | Aileron and Collective Servos Mounted | Elevator Servo Installation, Inside Frame Shot | Aileron and Collective Servo, View #2 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Elevator Servo Installation, Right Side | Left Front Electronics Install, First Try | Right Front Electronics Install, First Try | Right Rear Electronics Install, First Try |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| ESC and Motor Install, First Try | Finished, Left Front View | Finished, Right Front View | Kokam 2000 mah, High Discharge Rate LiPo |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Cute and Cuddly, Boys! | 0.016" thk Alu Boom Mount, Between Frame and Skid Struts | Boom Supports at Underside Horizontal Fin | Boom Supports at Top Horizontal Fin |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Close-up of Front Boom Support Mount | T-Rex CF Boom Supports on my EP400 | Great Self-Adhesive Blade Covering Material | Better Way to Route the TR Pusrod |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Blade Top Side after Re-Covering with Laminating Film | Blade Bottom Side after Re-Covering with Laminating Film | "Universal" Homemade Battery Mount | Spacers are Old Servo Eyelets |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Covered with Adhesive Backed Felt | EP 400, Hovering in the Driveway | EP400, First "Real Flight" | TR Balance Tape --Trim MonoKote |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| JustGoFly 450TH DPR Plot | JGF400DH, TP 2100 3S ProLites, EP400 -- Flying | New EP400 Battery Mount | New EP400 Battery Mount |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| EP400 to EP400 XP Upgrade |
| Starting to Go Back Together | HS56/Collective Interference | HS56/Collective Interference | HS56/Collective Interference |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| EP400XP S-T-R-E-T-C-H |
| Stretch Complete -- 720 mm Rotor Diameter | Stretch Complete -- 630 mm Overall Length | Trex 450X-V2 Top, 450SA Middle, Stretched EP400XP Bottom | Trex 450X-V2 Top, 450SA Middle, Stretched EP400XP Bottom |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Comparison Shot | EP400XP Stretch Top, Trex 450SA Middle, 450X-V2 Bottom | Canopy Facelift #1 | Canopy Facelift #2 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Kyosho Caliber 5 Gallery |
| Main Rotor Head | Clutch and Flywheel Parts | Starting to Look Like a Helicopter | EMS Linkage, Right Side, Servos Installed |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Left Rear View of Chassis | EMS Linkages, Left Side | EMS Linkages, Left Side, Close Up | EMS Linkages, Left Side, Close Up |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Tail Rotor Servo Mount | Top, Front View, Gyro Mounted | Radio Box, Cover Installed | Radio Box, Cover Installed, Note Extra Fasteners |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Tank/Motor/Plumbing/Remote Glow Installation | Caliber 5 - Finished | Caliber 5 - Finished | Caliber 5 - Finished |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber 5 - Finished | Caliber 5 - Maiden Flight | Caliber 5 - Maiden Flight | A little Fan, Clutch, and Flywheel Balancing |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| A little Fan, Clutch, and Flywheel Balancing | My Latest Wiring, Left Side | My Latest Wiring, Right Side | Remote Glow Adapter Hookup |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| The check valve for the pressure system | Remote Glow Mount on Caliber 5 | Strain Relief for TR Servo Wire | Remote Glow Plug Extension -- Works Great |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Flybar Tool -- Holds it level While Setting Pitch | Flybar Tool, Another View, Extended | Flybar Tool in Use | Flybar Tool in Use |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Spacer Under Aileron Bellcrank -- EMS | Spacer Under Aileron Bellcrank -- Closeup | Spacer Under Front Swash Ball | Spacer Under Rear Swash Ball |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| A Short Caliber 5 Video |
| Finding the Center of Gravity of a Main Rotor Blade |
| Caliber 4 Gallery |
| Wiring up Front | Header Tank Installation | Closeup of the Header Tank Installation | Hex Standoff -- Header Tank Installation |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber 4, Closeup, Left Rear | Caliber 4, Closeup, Left Rear | Caliber 4, Left Rear | Caliber 4, Left Front Shot |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber TR Case Mod for Full Travel | Caliber TR Case Mod for Full Travel | Caliber TR Case (Old -- Caliber 30, Early Caliber 5) Left | Caliber TR Case (Old -- Caliber 30, Early Caliber 5) Right |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber TR Case (New -- Caliber 4, Later Models Caliber 5) Left | Caliber TR Case (New -- Caliber 4, Later MOdels Caliber 5) Right | MP2-30 on my Caliber 4 | Minor Surgery to FIT MP2 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber Governor Mounting |
| TRex SA -- December 2006 |
| New SA, Ready to Fly | Finished | Antenna Winding using Monofilament Fishing Line for Spacing | Antenna Mounting |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Phoenix 35 Installation | Close-Up, Left Side Installation | Right Side Installation | Close-Up, Right Side Installation |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Trex Pix -- January 2005 |
| Trex 250 |
| Schluter Superior Restoration Project 2009-2010 |
| T-Rex and Thanksgiving Day 2006 |
| Antenna Strain Relief/Installation |
| I use this on the Tail Boom End of Things | Left-over Trimmed Servo Arm Strain Relief | One Way to Use the Strain Relief | A Better Way to Use the Strain Relief |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Some Aerial Video Stills |
| Something to Look For in a New Radio... |
| Some HK600GT Pics |
| Trex eCCPM Mod |
| eCCPM Frame Mod - Right Side View | eCCPM Frame Mod - Left Side View | Close-up, eCCPM Swash Mod, Front View | Close-up, eCCPM Swash Mod, Rear View |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| eCCPM Close-up, Elevator Servo Installation | eCCPM, Top View, Completed | eCCPM Installation, Front View | eCCPM Mod, Canopy Installed, Left Side |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| eCCPM Mod, Canopy Installed, Right Side | eCCPM Mod, Canopy Installed, Front View | Finished, Left Side | Finished, Right Side |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Inexpensive 30-Sized Training Gear |
| T-Rex Glitch Solution |
| 49 Cent Ferrite Toroid | Six-and-a-Half Turns of ESC Cable | Installed, Held Down with Double-Sided Foam Tape | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
| Transmitter Modes |
| Gluing Root-Reinforcements on Woodies |
| Homemade Remote Head Lock Extension |
| Brass Tubing, a Spring, and some Heatshrink Tubing | Brass Tubing, a Spring, and some Heatshrink Tubing | ||
![]() | ![]() | ||
![]() | ![]() |
| My Starter |
| Old Photos |
| Kraft Radio Patch, circa 1976 | National Radio Control Helicopter Ass'n Patch, circa 1977 | My MiniBoy Circa 1982 | MiniBoy -- 1982 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Scratchbuilt "Gollywock" 1966 | My old Concept 60 DX | Another shot of my Concept 60 DX | My old MA Xcell. ST 60 Heli motor, no gyro |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| My old MA Xcell. ST 60 Heli Motor | Me, Heliboy. Somewhere between 1980 and 1982 | Was on my Flying Hat for many years. | U.S.A. U.S.A. |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| DuBro Whirlybird 505 and Superbird Conversion Documents and Pics |
| X9303 Transmitter Case |
| S9254 Gear Stuff |
| Caliber 30 Main Gear Repair |
| Gear Fine, Hub Cracked | 1/2 Inch Copper Pipe Coupler | Cutting to Length | New Part, Just Need to Drill Holes |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber 30 Zero Degree Setup Pics |
| Servo Arm Location for Zero Degree Pitch | Caliber Bellcranks for Zero Degree Pitch and EMS (eCCPM) | Caliber Head for Zero Degree Pitch | Caliber Main Mast for Zero Degree Pitch |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber 30 -- Funkey Canopy Mod for Front Mounts |
| Left Side, Location of Canopy Mount | Approximately 17 mm above the Frame Screw | Another Angle (Right Side is the Same) | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
| Old RC Electronics from about 1977 |
| Battery Pack Stuff |
| K-Mart Special Heli Table |
| 18 x 26 Inches, Painted with Herculiner Truck Bed Liner | A Peek at the underside. | Folds flat. Made by Lifetime Products. | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |
| Caliber 30 Files |
| Remote Glow Installation Pic 1 | Remote Glow Installation Pic 2 | Remote Glow Installation Pic 3 | Remote Glow Installation Pic 4 |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Caliber #1 Left Side | Caliber #3 Left Side | Homemade Frame Stiffener | Standoffs, screws, Ply, PWB, or CF material |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Quick Disconnect for Canopy, No More Thumbscrews | Mount the Antenna to the Vertical Fin | Antenna Routing | Antenna Routing |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Miscellaneous Broken Stuff |
| 9202 Gear, Missing a Tooth | OS50 SX-H Crankshaft | Another shot of the OS 50 SX-H Crank | OS 50 SX-H Rear Bearing |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Miscellaneous |
| Freya TR, Bottom | Caliber 30 MR Thrust Bearings | Hatori SB-70, Hirobo Freya | Remote Glow Adapter, Unknown Origin |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Balancing Dimples on Caliber 30 Clutch Bell | Nexus Clutch/Fan/Flywheel on High Point Balancer | Nylon Stocking for Air Filter | Two Layers of Nylon Stocking, Air Filter |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| LiPo Battery Balancer Connector Pinout | Concept 30 DX Metal Paddles | Sceadu EVO TR Assy | Antenna Mount -- Front Skid |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Antenna Mount -- Rear Skid | Antenna Mount -- Using Cable Tie | Antenna Mount -- Using Cable Tie | Antenna Mount -- Shock Mount |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
| Documents and Other Files |
| My Other Galleries |
| Fusuno | . | Rev.Co | . | Heli Flight Center |
|
. |
|
. |
|
Saturday, February 4 - 1:14 pm - Copyright © 2000 - 2011 runryder.com | email | link to rr | START HERE | NF